Start free as a Visitor. Upgrade to Full Access when you're ready to go deeper. Lock in Lifetime when you're all in.
Browse the platform, access Phase 1 Module 1, and explore the community as a Visitor.
Everything you need to go from Visitor to AZUL Trader — curriculum, desk, signals, and community.
Pay once, own it forever. Year 1 is fully covered. After that, $49/mo keeps signals and community live.
| Feature | Visitor | Full Access | Lifetime |
|---|---|---|---|
| Module 1 (free) | ✓ | ✓ | ✓ |
| Browse module titles | ✓ | ✓ | ✓ |
| Full Phase 1 content (14 modules) | — | ✓ | ✓ |
| Full Phase 2 content (20 modules) | — | ✓ | ✓ |
| All 9 desk tools | — | ✓ | ✓ |
| Live signals panel | — | ✓ | ✓ |
| AZUL Pill (weekly briefing) | — | ✓ | ✓ |
| Trade Breakdowns & Verified Signals | — | ✓ | ✓ |
| Pit & General chat | Read only | ✓ | ✓ |
| Clique (tier-gated channel) | — | Tier-based | ✓ |
| Leaderboard & Wall | — | ✓ | ✓ |
| Clique access | — | Tier-based | ✓ |
| AZUL Verified eligibility | — | ✓ | ✓ Priority |
| Price after Year 1 | Free | $149/mo | $49/mo |
No card required to create a Visitor account and access Module 1.